Kod:
Czas Engine speed Boost pressure Desired boost pressure Boost control/solenoid
s obr/min mbar mbar %
421,20 18,990,000 11,750,000 14,550,000 400,000
421,74 19,290,000 12,710,000 16,820,000 400,000 - tutaj naciskam gaz do podłogi (4 lu b 5 bieg)
422,28 18,610,000 13,980,000 17,210,000 432,700
422,82 20,010,000 14,510,000 17,570,000 446,100
423,36 21,370,000 15,140,000 17,880,000 454,100
423,90 22,750,000 15,620,000 18,050,000 400,000
424,45 23,980,000 16,080,000 18,240,000 400,000
424,98 25,180,000 16,600,000 18,340,000 400,000
425,52 26,340,000 17,220,000 18,400,000 400,000
426,06 27,580,000 17,780,000 18,320,000 394,100
426,60 28,640,000 18,150,000 18,300,000 401,500
427,14 29,700,000 18,460,000 18,180,000 375,200 - mniej więcej tutaj czuję uskok mocy
427,67 30,660,000 18,800,000 18,100,000 337,800
428,22 31,600,000 18,930,000 18,030,000 311,200
428,76 32,470,000 18,390,000 17,990,000 297,700
429,30 33,170,000 18,370,000 17,990,000 275,900
429,84 33,900,000 18,590,000 14,850,000 400,000 - tutaj gaz całkowicie puszczam
2. Kod:
537,45 23,210,000 16,650,000 18,140,000 400,000 - gaz cały w podłogę bieg 5.
537,99 23,450,000 16,320,000 18,180,000 400,000
538,53 23,730,000 16,430,000 18,170,000 400,000
539,07 23,950,000 16,550,000 18,180,000 400,000
539,61 24,120,000 16,670,000 18,250,000 400,000
540,15 24,330,000 16,780,000 18,310,000 400,000
540,69 24,560,000 16,890,000 18,350,000 400,000
541,23 24,720,000 16,970,000 18,430,000 400,000
541,77 24,990,000 17,070,000 18,460,000 400,000
542,31 25,200,000 17,190,000 18,460,000 400,000
542,85 25,410,000 17,320,000 18,440,000 400,000
543,39 25,630,000 17,410,000 18,450,000 400,000
543,93 25,800,000 17,500,000 18,440,000 400,000
544,48 26,000,000 17,690,000 18,460,000 400,000
545,02 26,220,000 17,800,000 18,470,000 400,000
545,56 26,390,000 17,950,000 18,480,000 400,000
546,10 26,600,000 18,000,000 18,500,000 400,000
546,64 26,800,000 18,120,000 18,510,000 400,000
547,18 27,010,000 18,190,000 18,530,000 400,000
547,72 27,210,000 18,260,000 18,530,000 400,000
548,27 27,420,000 18,380,000 18,550,000 400,000
548,81 27,570,000 18,460,000 18,540,000 400,000
549,35 27,820,000 18,520,000 18,520,000 400,000
549,89 27,920,000 18,570,000 18,480,000 393,100
550,43 28,090,000 18,610,000 18,470,000 381,100 - około tutaj jest utrata mocy
550,97 28,290,000 18,660,000 18,440,000 367,100
551,51 28,360,000 18,700,000 18,420,000 353,200
552,05 28,570,000 18,740,000 18,390,000 338,100
552,59 28,660,000 18,760,000 18,380,000 319,600
553,14 28,960,000 18,810,000 18,360,000 298,900
553,68 29,080,000 18,880,000 18,340,000 273,600
554,22 29,220,000 18,940,000 18,320,000 246,000
554,76 29,390,000 18,920,000 18,310,000 219,200
555,30 29,580,000 18,920,000 18,280,000 190,500
555,84 29,620,000 18,980,000 18,270,000 160,600
556,38 29,800,000 18,980,000 18,260,000 126,900
556,92 29,990,000 19,000,000 18,240,000 100,000
557,46 30,180,000 19,050,000 18,220,000 100,000
558,00 30,250,000 19,160,000 18,220,000 100,200
558,54 30,440,000 19,200,000 18,210,000 100,000
559,08 30,550,000 19,280,000 18,190,000 100,300
559,63 30,660,000 19,320,000 18,180,000 100,000
560,17 30,710,000 19,110,000 14,800,000 400,000 - tutaj puszczam cały gaz
560,71 30,410,000 13,820,000 14,790,000 400,000
561,25 29,950,000 11,630,000 14,710,000 400,000
561,79 29,580,000 11,040,000 14,540,000 400,000
No i takie logi zawsze są, że ciśnienie sprężania jest jak najbardziej odpowiednie w stosunku do tego oczekiwanego, ale zawór boost control się odpina i wtedy mam ten znaczy uskok mocy, ktoś coś? Czy to tak ma być, bo niby ciśnienie jest dobre? Wygląda to na regulator ciśnienia, który nie pozwala na przewyższenie znaczne dawki niż oczekiwana, ale i tak pozostaje pytanie skąd utrata mocy jest, bo w sumie jakby regulator źle pracował i pomimo że ma lekko się domknąć a domyka się cały, to by było to widać na ciśnieniu doładowania że spada... Mam wrażenie jakbym źle szukał... Czy jak, bo w sumie nie wiem skąd ten uskok w tym monecie po prostu jest...